<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Monmouth County, NJ Real Estate, Sotheby&#039;s International Realty, Heritage House</title>
	<atom:link href="http://debraswayzemonmouthcountyrealtor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debraswayzemonmouthcountyrealtor.com</link>
	<description>Monmouth County Homes For Sale &#38; Rent / Debra Swayze, REALTOR®  Call direct at 732-513-0039.</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mortgage Rates Sink to Record Lows Again by NJ Mortgage Rates &#38; Home Buyer Blog: Current Rate Environent &#171; Mortgage Rates Co.</title>
		<link>http://debraswayzemonmouthcountyrealtor.com/2011/12/19/mortgage-rates-sink-to-record-lows-again/comment-page-1/#comment-2</link>
		<dc:creator>NJ Mortgage Rates &#38; Home Buyer Blog: Current Rate Environent &#171; Mortgage Rates Co.</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://debraswayzemonmouthcountyrealtor.com/?p=637#comment-2</guid>
		<description>[...] Fixed mortgage rates dropped even more this week, continuing the trend in reaching new record lows this year, Freddie Mac reports in its weekly mortgage market survey. The 30-year fixed-rate mortgage averaged 3.94 percent this week while 15-year rates sank to 3.21 percent — both all-time lows from their previous record lows set on Oct. 6. The 5-year adjustable-rate mortgage also set a new record this week.Source: debraswayzemonmouthcountyrealtor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Fixed mortgage rates dropped even more this week, continuing the trend in reaching new record lows this year, Freddie Mac reports in its weekly mortgage market survey. The 30-year fixed-rate mortgage averaged 3.94 percent this week while 15-year rates sank to 3.21 percent — both all-time lows from their previous record lows set on Oct. 6. The 5-year adjustable-rate mortgage also set a new record this week.Source: debraswayzemonmouthcountyrealtor.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

